
| Abitibi-Ouest Objectif : 55000 $ Présentement : 44242 $ | ![]() |
| Amos Objectif : 40500 $ Présentement : 50773 $ | ![]() |
| Lebel-sur-Quévillon Objectif : 4000 $ Présentement : 3617 $ | ![]() |
| Malartic Objectif : 12000 $ Présentement : 17855 $ | ![]() |
| Matagami Objectif : 5000 $ Présentement : 7778 $ | ![]() |
| Rouyn-Noranda Objectif : 85000 $ Présentement : 93614 $ | ![]() |
| Senneterre Objectif : 12000 $ Présentement : 13731 $ | ![]() |
| Témiscaming Objectif : 2000 $ Présentement : 3216 $ | ![]() |
| Témiscamingue Objectif : 35000 $ Présentement : 42874 $ | ![]() |
| Val-d'Or Objectif : 36500 $ Présentement : 39833 $ | ![]() |
